1"Od X 0.87"ID X 10" Long -New- 304 Stainless Steel Tube Pipe 16 Gauge
The duplex stainless steel tubing is principally applied to seawater environment, petrochemical industry, fertilizer industry, oil refining industry, oil and natural gas transportation, light industry and food sector, pulp and papermaking industry, and energy and environmental security market.
Send Inquiry
Product Description
The duplex stainless steel tubing is principally applied to seawater environment, petrochemical industry, fertilizer industry, oil refining industry, oil and natural gas transportation, light industry and food sector, pulp and papermaking industry, and energy and environmental security market.
Production Standard: ASTM A789(ASME SA789)
Seamless and Welded Ferrite/Austenitic Stainless Steel Tube for General Use ASTM A790(ASME SA790)
Seamless and Welded Ferrite/Austenitic Stainless Steel Nominal Tube ASTM A928
Standard for Filler Metal Electric-fusion-welded Ferrite/Austenitic (Duplex) Stainless Steel Tube
Production Rang :
Norminal Pipe Size | Outside Diameter | Norminal Wall Thickness (mm) | |||||
NPS | in | BN | mm | SCH5s | SCH10s | SCH40s | SCH80s |
1/8 | 0.405 | 6 | 10.3 | -- | 1.24 | 1.73 | 2.41 |
1/4 | 0.540 | 8 | 13.7 | -- | 1.65 | 2.24 | 3.02 |
3/8 | 0.675 | 10 | 17.1 | -- | 1.65 | 2.31 | 3.2 |
1/2 | 0.840 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 1.050 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 1.315 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1 1/4 | 1.660 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 |
1 1/2 | 1.900 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 2.375 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
2 1/2 | 2.875 | 65 | 73.0 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 3.500 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3 1/2 | 4.000 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 4.500 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 5.563 | 125 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 6.625 | 150 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 8.625 | 200 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 10.750 | 250 | 273.1 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 12.750 | 300 | 323.9 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 14.000 | 350 | 355.6 | 3.96 | 4.78 | 9.53 | -- |
16 | 16.000 | 400 | 406.4 | 4.19 | 4.78 | 9.53 | -- |
18 | 18.000 | 450 | 457.2 | 4.19 | 4.78 | 9.53 | -- |
20 | 20.000 | 500 | 508.0 | 4.78 | 5.54 | 9.53 | -- |
22 | 22.000 | 550 | 558.8 | 4.78 | 5.54 | -- | -- |
24 | 24.000 | 600 | 609.6 | 5.54 | 6.35 | 9.53 | -- |
26 | 26.000 | 650 | 660.4 | -- | -- | -- | -- |
28 | 28.000 | 700 | 711.2 | -- | -- | -- | -- |
30 | 30.000 | 750 | 762.0 | 6.35 | 7.92 | -- | -- |
32 | 32.000 | 800 | 812.8 | -- | 7.92 | -- | -- |
34 | 34.000 | 850 | 863.6 | -- | 7.92 | -- | -- |
36 | 36.000 | 900 | 914.4 | -- | 7.92 | -- | -- |
38 | 38.000 | 950 | 965.2 | -- | -- | -- | -- |
40 | 40.000 | 1000 | 1016.0 | -- | 9.53 | -- | -- |
If you need more sizes, please consult with us |
Main grade description in different standard
ASTM | DIN / EN | JIS | GB | ISO Name |
S32750 / 2507 | 1.4410 | - | S25073 | X2CrNiMoN25–7-4 |
S32205 / 2205 | - | - | S22053 | - |
S31803 | 1.4462 | SUS329J3L | S22253 | X2CrNiMoN22-5-3 |
Main grade chemical component in different standard
2507 | C % | Si % | Mn % | P % | S % | Ni % | Cr % | Mo % | N % | Cu % |
ASTM | 0.03 | 0.08 | 2.00 | 0.04 | 0.02 | 6.0-8.0 | 24 0-26 0 | 3.0-5.0 | 0.24-0.32 | 0.5 |
DIN/EN | 0,03 | 1,00 | 2,00 | 0,035 | 0,015 | 6,0-8,0 | 24,0-26,0 | 3,0-4,5 | 0,24-0,35 | - |
JIS | - | - | - | - | - | - | - | - | - | - |
GB | 0.03 | 0.08 | 1.20 | 0.04 | 0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 | 0.5 |
2205 | C % | Si % | Mn % | P % | S % | Ni % | Cr % | Mo % | N % | Cu % |
ASTM | 0.03 | 1.00 | 2.00 | 0.030 | 0.020 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | 0.14-0.20 | - |
DIN/EN | - | - | - | - | - | - | - | - | - | - |
JIS | - | - | - | - | - | - | - | - | - | - |
GB | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | 0.14-0.20 | - |
S31803 | C % | Si % | Mn % | P % | S % | Ni % | Cr % | Mo % | N % | Cu % |
ASTM | 0.03 | 1.00 | 2.00 | 0.030 | 0.020 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | - |
DIN/EN | 0,03 | 1,00 | 2,00 | 0,035 | 0,015 | 4,5-6,5 | 21,0-23,0 | 2,5-3,5 | 0,10-0,22 | - |
JIS | 0.03 | 1.00 | 2.00 | 0.040 | 0.030 | 4.5-6.5 | 21.0-24.0 | 2.5-3.5 | 0.08-0.20 | - |
GB | 0.03 | 1.00 | 2.00 | 0.030 | 0.020 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | - |
Main grade mechanical property in different standard
2507 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRC ≤ | HBW ≤ | HV ≤ |
ASTM | 550 | 795 | 15 | - | 32 | 310 | - |
JIS | - | - | - | - | - | - | - |
GB | 550 | 795 | 15 | - | 32 | 310 | - |
2205 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRC ≤ | HBW ≤ | HV ≤ |
ASTM | 450 | 655 | 25 | - | 31 | 293 | - |
JIS | - | - | - | - | - | - | - |
GB | 450 | 620 | 25 | - | 31 | 293 | - |
S31803 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRC ≤ | HBW ≤ | HV ≤ |
ASTM | 420 | 620 | 25 | - | 31 | 293 | - |
JIS | 450 | 620 | 18 | - | 32 | 302 | 320 |
GB | 450 | 620 | 25 | - | 31 | 293 | - |
Production Process and Feature
Duplex stainless steel tubes are developed to the next generation since they were created in the United States from the 1940s. Its main feature is that the yield strength can attain 400-550MPa, which is double that of stainless steel, so it can save materials and decrease equipment manufacturing costs. Concerning corrosion resistance, particularly when the moderate environment is comparatively harsh (for example, sea water and higher chloride ion content), the resistance to pitting, crevice corrosion, stress corrosion and corrosion fatigue of duplex stainless steel is considerably better than that of ordinary austenite Stainless steel is similar to high-alloy austenitic stainless steel.
Due to the features of this two-phase structure, following the right chemical composition and heat treatment process, the duplex stainless steel has the benefits of the ferritic stainless steel and austenitic stainless steel. It combines the superb toughness and weldability of austenitic stainless steel with The greater durability and chloride stress corrosion resistance of ferritic stainless steel are split together. It's these superior properties which make duplex stainless steel grow rapidly as a weldable structural material. Since the 1980s, it is now a martensitic type.
Application
Duplex stainless steel pipe has good corrosion resistance to wear and fatigue corrosion. Under some corrosive media requirements, it's acceptable for manufacturing pipes, valves, pumps and other power equipment.