Square Structural Tube Prices Square Tubes Steel 100X100X5mm
In order to make world rich and colorful, the special shaped stainless steel profiles tube be researched, the section can be made to all kind of shape that match the designer’s idea, the usage range is similar with round, square, rectangle tube
Send Inquiry
Product Description
In order to make world rich and colorful, the special shaped stainless steel profiles tube be researched, the section can be made to all kind of shape that match the designer’s idea, the usage range is similar with round, square, rectangle tube
Production Rang :
TYPE | SLOT | SHAP | SIZE | Depth of | Wall Thickness (mm) | |||||||
0.8 | 0.9 | 1.0 | 1.2 | 1.24 | 1.5 | 1.6 | 2.0 | |||||
Slot round tube | Single slot |
| 42.2 | 20*20 |
|
|
|
|
|
|
|
|
50.8 | 15*15 |
|
|
|
|
|
|
|
| |||
63.5 | 20*20 |
|
|
|
|
|
|
|
| |||
Double slot |
| 76.2 | 25*25 |
|
|
|
|
|
|
|
| |
Elliptical tube | Single slot |
| 80*84 | 24*24 |
|
|
|
|
|
|
|
|
No slot |
| 17.8*30 |
|
|
|
|
|
|
|
|
| |
40*80 |
|
|
|
|
|
|
|
|
| |||
Oval tube |
| 50*100 |
|
|
|
|
|
|
|
|
|
Main grade mechanical property in different standard
201 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 515 | 40 | - | 95 | 217 | - |
JIS | 275 | 520 | 40 | 241 | 100 | - | 253 |
GB | 205 | 515 | 30 | - | 99 | - | - |
202 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 620 | 40 | - | - | 241 | - |
JIS | 275 | 520 | 40 | - | 95 | 207 | 218 |
GB | - | - | - | - | - | - | - |
304 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 515 | 40 | - | 92 | 201 | - |
JIS | 205 | 520 | 40 | 187 | 90 | - | 200 |
GB | 205 | 515 | 40 | - | 92 | 201 | 210 |
316L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 485 | 40 | - | 95 | 217 | - |
JIS | 175 | 480 | 40 | 187 | 90 | 200 | |
GB | 170 | 485 | 40 | - | 95 | 217 | 220 |
409 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | - | - | - | - | - | - | - |
JIS | 175 | 360 | 22 | 162 | 80 | - | 175 |
GB | - | - | - | - | - | - | - |
409L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 380 | 20 | - | 88 | 179 | - |
JIS | 175 | 360 | 25 | 162 | 80 | - | 175 |
GB | 170 | 380 | 20 | - | 88 | 179 | 200 |
410S | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 415 | 22 | - | 89 | 183 | - |
JIS | 205 | 410 | 20 | - | 88 | 183 | 200 |
GB | 205 | 415 | 20 | - | 89 | 183 | 200 |
Production Process and Feature
Similar with square and rectangle tube, the first work flow is make round tube the reform to special shape , then do finish processing according to people’s origin idea and target
Application
The main application from Special section tube is for building decorative, sometimes for industry or structuring