Hollow Black Iron Q235 Welded Square Steel Pipe
Welded Square tube is also be used widely same as round tube, usually square tube for structure be used in industry and decorate field. This kind of tube finish can be varied much, such NO.4, HL, Grit600, Colored, Mirror.
Send Inquiry
We will wholeheartedly provide you with high cost-effective Stainless Steel Sheet, stainless steel tube profiles, Duplex stainless steel wire and meticulous after-sales service. Our company keeps the principle of 'people-oriented, excellence', in the spirit of 'concentration, focus, and professionalism'. We always adhere to the service concept of maximizing the interests of customers, serve attentively, and customer first! As the core position in the industry, our company must be in line with international standards and operate in good faith in order to be invincible in the competition.
Product Description
Welded Square tube is also be used widely same as round tube, usually square tube for structure be used in industry and decorate field. This kind of tube finish can be varied much, such NO.4, HL, Grit600, Colored, Mirror.
Production Standard:
ASTM A554, JIS G3446, DIN17457, GB/T 12770, JG/T3030, YB\T 5363
Main grade mechanical property in different standard
201 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 515 | 40 | - | 95 | 217 | - |
JIS | 275 | 520 | 40 | 241 | 100 | - | 253 |
GB | 205 | 515 | 30 | - | 99 | - | - |
202 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 620 | 40 | - | - | 241 | - |
JIS | 275 | 520 | 40 | - | 95 | 207 | 218 |
GB | - | - | - | - | - | - | - |
304 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 515 | 40 | - | 92 | 201 | - |
JIS | 205 | 520 | 40 | 187 | 90 | - | 200 |
GB | 205 | 515 | 40 | - | 92 | 201 | 210 |
316L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 485 | 40 | - | 95 | 217 | - |
JIS | 175 | 480 | 40 | 187 | 90 | 200 | |
GB | 170 | 485 | 40 | - | 95 | 217 | 220 |
409 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | - | - | - | - | - | - | - |
JIS | 175 | 360 | 22 | 162 | 80 | - | 175 |
GB | - | - | - | - | - | - | - |
409L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 380 | 20 | - | 88 | 179 | - |
JIS | 175 | 360 | 25 | 162 | 80 | - | 175 |
GB | 170 | 380 | 20 | - | 88 | 179 | 200 |
410S | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 415 | 22 | - | 89 | 183 | - |
JIS | 205 | 410 | 20 | - | 88 | 183 | 200 |
GB | 205 | 415 | 20 | - | 89 | 183 | 200 |
Production Process and Feature
About square and rectangle tube producing, the first step we make round tube, then reform to square or rectangle tube, sometime do the surface process.
Application
It's widely used on industry structure and building decorative
We have a comprehensive quality management system and are fully capable of customizing and developing a variety of new Hollow Black Iron Q235 Welded Square Steel Pipe according to our customers' needs. The core of our company's development is to keep up with the pace of the times, grasp the pulse of the market, create first-class quality and do eternal business. We firmly believe that implementing a rational style of doing things is the foundation of a company's healthy growth.