No. 1 2b Surface Finish Stainless Steel Metal Sheet Checkered Plate/Stainless Steel Plate/Checkered Steel Plate
Stainless Steel checker plate also be known as, stainless steel checker plate, stainless steel diamond plate, stainless steel tread platestainless steel chequer plate, the aluminum can also be made into checker plate, the layout incorporates lentil-shaped, diamond-shaped, round bean-shaped, dot-shaped, oblate mixed shape, etc..
Send Inquiry
We take honest management, technological innovation, and self-transcendence as our business philosophy to meet market demand for 430 stainless steel plate, Gauge pipe, Duplex stainless steel wire. We will continue to push the enterprise to move towards an integrated direction. We strive to build a resource-saving and environment-friendly enterprise.
Product Description
Stainless Steel checker plate also be known as, stainless steel checker plate, stainless steel diamond plate, stainless steel tread platestainless steel chequer plate, the aluminum can also be made into checker plate, the layout incorporates lentil-shaped, diamond-shaped, round bean-shaped, dot-shaped, oblate mixed shape, etc..
Production Rang :
Thickness: 1.0mm – 6.0mm
Width: 600mm - 1500mm
Length: 1000mm-6000mm
Finish: 2B, NO.1
Forming way: hot rolled, cold press
Main Grade: 201, 304, 316L, 430
Main grade description in different standard
ASTM | DIN / EN | JIS | GB | ISO Name | Other |
201 S20100 | 1.4372 | SUS201 | S35350 | X12CrMnNiN17–7-5 | J1 L1 LH 201J1 |
304 S30400 | 1.4301 | SUS304 | S30408 | X5CrNi18-10 | 06Cr19Ni10 0Cr18Ni9 |
316L S31603 | 1.4404 | SUS316L | S31603 | X2CrNiMo17-12-2 | 022Cr17Ni12Mo2 00Cr17Ni14Mo2 |
430 S43000 | 1.4016 | SUS430 | 10Cr17 | X6Cr17 | 1Cr17 |
Main grade chemical component in different standard
201 | C % | Si % | Mn % | P % | S % | Ni % | Cr % | Mo % | N % |
ASTM | 0.15 | 1.00 | 5.5-7.5 | 0.050 | 0.030 | 3.5-5.5 | 16.0-18.0 | - | 0.25 |
DIN/EN | 0,15 | 1,00 | 5,5-7,5 | 0,045 | 0,015 | 3,5-5,5 | 16,0-18,0 | - | 0,05-0,25 |
JIS | 0.15 | 1.00 | 5.5-7.5 | 0.060 | 0.030 | 3.5-5.5 | 16.0-18.0 | - | 0.25 |
GB | 0.15 | 1.00 | 5.5-7.5 | 0.050 | 0.030 | 3.5-5.5 | 16.0-18.0 | - | 0.05-0.25 |
304 | C % | Si % | Mn % | P % | S % | Ni % | Cr % | Mo % | N % |
ASTM | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0 - 10.5 | 18.0-20.0 | - | 0.10 |
DIN/EN | 0,07 | 1,00 | 2,00 | 0,045 | 0,015 | 8,0 - 10,5 | 17,5-19,5 | - | 0,10 |
JIS | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0 - 10.5 | 18.0-20.0 | - | - |
GB | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0 - 10.0 | 18.0-20.0 | - | - |
316L | C % | Si % | Mn % | P % | S % | Ni % | Cr % | Mo % | N % |
ASTM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | 0.10 |
DIN/EN | 0,030 | 1,00 | 2,00 | 0,045 | 0,015 | 10,0-13,0 | 16,5-18,5 | 2,00-2,50 | 0,10 |
JIS | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 12.0-15.0 | 16.0-18.0 | 2.00-3.00 | - |
GB | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | 0.10 |
430 | C % | Si % | Mn % | P % | S % | Ni % | Cr % | Mo % | N % |
ASTM | 0.12 | 1.00 | 1.00 | 0.04 | 0.030 | 0.75 | 16.0-18.0 | - | - |
DIN/EN | 0,08 | 1,00 | 1,00 | 0,04 | 0,015 | - | 16,0-18,0 | - | - |
JIS | 0.12 | 0.75 | 1.00 | 0.04 | 0.030 | - | 16.0-18.0 | - | - |
GB | 0.12 | 1.00 | 1.00 | 0.04 | 0.030 | 0.75 | 16.0-18.0 | - | - |
Main grade mechanical property in different standard
201 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./%≥ | HB≤ | HRB≤ | HBW≤ | HV≤ |
ASTM | 260 | 515 | 40 | - | 95 | 217 | - |
JIS | 275 | 520 | 40 | 241 | 100 | - | 253 |
GB | 205 | 515 | 30 | - | 99 | - | - |
304 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./%≥ | HB≤ | HRB≤ | HBW≤ | HV≤ |
ASTM | 205 | 515 | 40 | - | 92 | 201 | - |
JIS | 205 | 520 | 40 | 187 | 90 | - | 200 |
GB | 205 | 515 | 40 | - | 92 | 201 | 210 |
316L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./%≥ | HB≤ | HRB≤ | HBW≤ | HV≤ |
ASTM | 170 | 485 | 40 | - | 95 | 217 | - |
JIS | 175 | 480 | 40 | 187 | 90 | 200 | |
GB | 170 | 485 | 40 | - | 95 | 217 | 220 |
430 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./%≥ | HB≤ | HRB≤ | HBW≤ | HV≤ |
ASTM | 205 | 450 | 22 | - | 89 | 183 | - |
JIS | 205 | 450 | 22 | 183 | 88 | - | 200 |
GB | 205 | 450 | 22 | - | 89 | 183 | 200 |
Main grade production Process and Feature
Usually, There's 2 production processes for checker plate, one is wrapped with the NO.1 finish, and alternative is cold press with NO.1 or 2 2B complete. Hot rolled is pricey than cold press.
Application
Because of its surface rib bar, the effect may be utilized as functioning platform pedals, mill escalator, the ground, boat deck, automobile floor and so forth. The look of this plate, non, fortify the functionality, other benefits and conserving steel, around the ground, machinery, shipbuilding and other areas in transport, building, decoration, gear have a vast selection of applications. The usage of square to the components mechanical functionality, of the plank isn't high, so the caliber of the pattern is that the pattern to blossom rate, pattern height gap and pattern height. Currently available in the marketplace from the thickness of 1.0-6mm which range in the width of this common1219 1250,1500 mm.
Checkered plates are Utilized at the The surface of this lenticular or diamond-shaped pattern of steel, workshop, stair climbers and large gear or boat walkways. The dimensions of this plate relies on the simple thickness (excluding the thickness of the rib).
Pattern board height not less than 0.2 times the thickness of the substrate; complete pattern, the pattern allows a height of more than half the thickness tolerance of their regional slight burr.
Our primary target will be to provide our clients a serious and responsible small business relationship, supplying personalized attention to all of them for No. 1 2b Surface Finish Stainless Steel Metal Sheet Checkered Plate/Stainless Steel Plate/Checkered Steel Plate. Our company has always adhered to the enterprise spirit of 'high quality and efficiency, customer first, striving for priority', and has established a wide range of friendly partnerships with our customers. Our company will continue to adhere to the business strategy of focusing on channel sales and brand development, supplemented by retail.