Rectangular 309 Stainless Steel Seamless Pipe
Welded Rectangular tube is similar with square tube, usually for structure be used in industry and decorate field. This kind of tube finish can be varied much, such NO.4, HL, Grit600, Colored, Mirror, sometime make all kind of embossed finish.
Send Inquiry
Our company highlights the practical value of science, so as to effectively change and improve the quality of Structure Tube, stainless steel hexagon bar, stainless steel coil tubing. In today's era, the ability and performance of knowledge workers are the source of a company's core competitive advantage, therefore, the acquisition, retention and development of knowledge workers has become a key factor in corporate development. With the development of our company and the expansion of marketing channels, our company's annual net profit has increased rapidly year by year. The management approach that emphasizes coordination has become our unique competitive advantage and management approach. Satisfying the needs of customers is our goal, and we sincerely hope to win customer satisfaction with qualified products and excellent service.
Product Description
Welded Rectangular tube is similar with square tube, usually for structure be used in industry and decorate field. This kind of tube finish can be varied much, such NO.4, HL, Grit600, Colored, Mirror, sometime make all kind of embossed finish.
Production Standard:
ASTM A554, JIS G3446, DIN17457, GB/T 12770, JG/T3030, YB\T 5363
Production Rang :
Outside Diameter | Wall Thickness (mm) | |||||||||||
(inch) | (mm) | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
10*20 | ||||||||||||
10*30 | ||||||||||||
10*40 | ||||||||||||
10*50 | ||||||||||||
10*60 | ||||||||||||
10*70 | ||||||||||||
10*80 | ||||||||||||
10*90 | ||||||||||||
10*100 | ||||||||||||
1/2"*3/4" | 12.7*19.05 | |||||||||||
1/2"*1" | 12.7*25.4 | |||||||||||
1/2"*1 1/2" | 12.7*38.1 | |||||||||||
1/2"*2" | 12.7*50.8 | |||||||||||
1/2"*3" | 12.7*76.2 | |||||||||||
1/2"*3 1/2" | 12.7*88.9 | |||||||||||
1/2"*4" | 12.7*101.6 | |||||||||||
15*30 | ||||||||||||
15*40 | ||||||||||||
15*50 | ||||||||||||
15*60 | ||||||||||||
15*70 | ||||||||||||
15*80 | ||||||||||||
15*90 | ||||||||||||
15*100 | ||||||||||||
3/4"*1" | 19.05*25.4 | |||||||||||
3/4"*1 1/4" | 19.05*31.75 | |||||||||||
3/4"*1 1/2" | 19.05*38.1 | |||||||||||
3/4"*3" | 19.05*76.2 | |||||||||||
3/4"*3 1/2" | 19.05*88.9 | |||||||||||
3/4"*4" | 19.05*101.6 | |||||||||||
20*30 | ||||||||||||
20*40 | ||||||||||||
20*50 | ||||||||||||
20*60 | ||||||||||||
20*70 | ||||||||||||
20*80 | ||||||||||||
20*90 | ||||||||||||
20*100 | ||||||||||||
1"*1 1/2" | 25.4*38.1 | |||||||||||
1"*2" | 25.4*50.8 | |||||||||||
1"*3" | 25.4*76.2 | |||||||||||
1"*3 1/2" | 25.4*88.9 | |||||||||||
1"*4" | 25.4*101.6 | |||||||||||
30*50 | ||||||||||||
30*60 | ||||||||||||
30*70 | ||||||||||||
30*80 | ||||||||||||
30*90 | ||||||||||||
30*100 | ||||||||||||
49*50 | ||||||||||||
40*60 | ||||||||||||
40*80 | ||||||||||||
40*100 | ||||||||||||
45*75 | ||||||||||||
45*95 | ||||||||||||
2"*3" | 50.8*76.2 | |||||||||||
50*100 | ||||||||||||
50*125 | ||||||||||||
50*150 | ||||||||||||
60*80 | ||||||||||||
60*100 | ||||||||||||
60*120 | ||||||||||||
60*150 | ||||||||||||
If you need more sizes, please consult with us |
Production Process and Feature
The rectangular tube processing flow is similar with square tube, just only the side also not equal, sometimes do the special surface processing such as etched, embossed, colored.
Application
Stainless steel rectangle tube is similar with square and round tube, usually for all kind of building decoration and structuring
Our company adheres to the development and innovation, keeps improving, and its production and sales increase year by year, and has become an advanced enterprise in the Rectangular 309 Stainless Steel Seamless Pipe industry. For many years, we have always taken the standard as the basic quality requirement of the brand. We carefully manufacture each product with the spirit of craftsmanship. We spare no attempts to produce greater solutions.