Round Hole Carbon Steel Pipe Perforated for Filter
It's applied to special tube For long-distance transportation leading and transport of fluid and gas for estimate in special environment.
Send Inquiry
We continue to enrich the variety of the Stainless Steel Heat Exchanger Tube, 430 stainless steel plate, Ss Wire to meet the growing needs of different customers. We deeply know that quality is the magic weapon for enterprises to win and the wings for enterprises to take off. 'Integrity, efficiency, and harmony' is our corporate spirit. We will serve customers at home and abroad with superior service, good quality, and good reputation. Nowadays, the competition of enterprises is essentially the competition of talents. In the final analysis, it is the competition of staff quality. Therefore, our company attaches great importance to the cultivation of staff quality. Our company gradually improves the market share at the same time, from time to time we communicate with users with the international new technology trends and products, and bring new product results to users.
Product Description
It's applied to special tube For long-distance transportation leading and transport of fluid and gas for estimate in special environment.
Production Standard:
GB/T 14976-2002, ASTM A312
Main grade mechanical property in different standard
201 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 515 | 40 | - | 95 | 217 | - |
JIS | 275 | 520 | 40 | 241 | 100 | - | 253 |
GB | 205 | 515 | 30 | - | 99 | - | - |
202 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 620 | 40 | - | - | 241 | - |
JIS | 275 | 520 | 40 | - | 95 | 207 | 218 |
GB | - | - | - | - | - | - | - |
304 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 515 | 40 | - | 92 | 201 | - |
JIS | 205 | 520 | 40 | 187 | 90 | - | 200 |
GB | 205 | 515 | 40 | - | 92 | 201 | 210 |
316L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 485 | 40 | - | 95 | 217 | - |
JIS | 175 | 480 | 40 | 187 | 90 | 200 | |
GB | 170 | 485 | 40 | - | 95 | 217 | 220 |
409 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | - | - | - | - | - | - | - |
JIS | 175 | 360 | 22 | 162 | 80 | - | 175 |
GB | - | - | - | - | - | - | - |
409L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 380 | 20 | - | 88 | 179 | - |
JIS | 175 | 360 | 25 | 162 | 80 | - | 175 |
GB | 170 | 380 | 20 | - | 88 | 179 | 200 |
410S | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 415 | 22 | - | 89 | 183 | - |
JIS | 205 | 410 | 20 | - | 88 | 183 | 200 |
GB | 205 | 415 | 20 | - | 89 | 183 | 200 |
Production Process and Feature
After tube be processed, then do PVC coated to protect the surface and thermal insulation
Application
This kind of tube usually for gas and fluid for gauge in special environment.
We introduce advanced technology and equipment to produce high-quality Round Hole Carbon Steel Pipe Perforated for Filter, with quality as life as our ultimate goal. We have cultivated a group of professionals who combine professional technology with management practice. Our company always attaches importance to the cultivation of talents, and after years of hard work, we have formed a pragmatic and perfect corporate culture.