Schedule 40 Square and Rectangular Round Stainless Steel Pipe
Welded Rectangular tube is similar with square tube, usually for structure be used in industry and decorate field. This kind of tube finish can be varied much, such NO.4, HL, Grit600, Colored, Mirror, sometime make all kind of embossed finish.
Send Inquiry
We realize the innovation of Duplex Stainless Steel, Duplex stainless steel wire, 410s stainless steel plate through organization and technical innovation, hoping to occupy the market with high technology and products and drive the progress and development of the industry. We have professional QC team to ensure your products with high quality and good final property. We've been willing to provide you with the lowest selling price during the market place, greatest high quality and quite nice sales service. Our company expands its business by increasing the variety of products and services. As the saying goes: "Unity can produce combat effectiveness." Unity and cooperation is a kind of ability, a quality skill that our employees should possess.
Product Description
Welded Rectangular tube is similar with square tube, usually for structure be used in industry and decorate field. This kind of tube finish can be varied much, such NO.4, HL, Grit600, Colored, Mirror, sometime make all kind of embossed finish.
Production Standard:
ASTM A554, JIS G3446, DIN17457, GB/T 12770, JG/T3030, YB\T 5363
Production Rang :
Outside Diameter | Wall Thickness (mm) | |||||||||||
(inch) | (mm) | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
10*20 | ||||||||||||
10*30 | ||||||||||||
10*40 | ||||||||||||
10*50 | ||||||||||||
10*60 | ||||||||||||
10*70 | ||||||||||||
10*80 | ||||||||||||
10*90 | ||||||||||||
10*100 | ||||||||||||
1/2"*3/4" | 12.7*19.05 | |||||||||||
1/2"*1" | 12.7*25.4 | |||||||||||
1/2"*1 1/2" | 12.7*38.1 | |||||||||||
1/2"*2" | 12.7*50.8 | |||||||||||
1/2"*3" | 12.7*76.2 | |||||||||||
1/2"*3 1/2" | 12.7*88.9 | |||||||||||
1/2"*4" | 12.7*101.6 | |||||||||||
15*30 | ||||||||||||
15*40 | ||||||||||||
15*50 | ||||||||||||
15*60 | ||||||||||||
15*70 | ||||||||||||
15*80 | ||||||||||||
15*90 | ||||||||||||
15*100 | ||||||||||||
3/4"*1" | 19.05*25.4 | |||||||||||
3/4"*1 1/4" | 19.05*31.75 | |||||||||||
3/4"*1 1/2" | 19.05*38.1 | |||||||||||
3/4"*3" | 19.05*76.2 | |||||||||||
3/4"*3 1/2" | 19.05*88.9 | |||||||||||
3/4"*4" | 19.05*101.6 | |||||||||||
20*30 | ||||||||||||
20*40 | ||||||||||||
20*50 | ||||||||||||
20*60 | ||||||||||||
20*70 | ||||||||||||
20*80 | ||||||||||||
20*90 | ||||||||||||
20*100 | ||||||||||||
1"*1 1/2" | 25.4*38.1 | |||||||||||
1"*2" | 25.4*50.8 | |||||||||||
1"*3" | 25.4*76.2 | |||||||||||
1"*3 1/2" | 25.4*88.9 | |||||||||||
1"*4" | 25.4*101.6 | |||||||||||
30*50 | ||||||||||||
30*60 | ||||||||||||
30*70 | ||||||||||||
30*80 | ||||||||||||
30*90 | ||||||||||||
30*100 | ||||||||||||
49*50 | ||||||||||||
40*60 | ||||||||||||
40*80 | ||||||||||||
40*100 | ||||||||||||
45*75 | ||||||||||||
45*95 | ||||||||||||
2"*3" | 50.8*76.2 | |||||||||||
50*100 | ||||||||||||
50*125 | ||||||||||||
50*150 | ||||||||||||
60*80 | ||||||||||||
60*100 | ||||||||||||
60*120 | ||||||||||||
60*150 | ||||||||||||
If you need more sizes, please consult with us |
Production Process and Feature
The rectangular tube processing flow is similar with square tube, just only the side also not equal, sometimes do the special surface processing such as etched, embossed, colored.
Application
Stainless steel rectangle tube is similar with square and round tube, usually for all kind of building decoration and structuring
Our company is constantly improving Schedule 40 Square and Rectangular Round Stainless Steel Pipe productivity to provide a source of power for accelerating the transformation of economic growth mode. In order to remain invincible in the fierce market competition, we always adhere to the service concept of high quality and fast delivery. We look forward to more and more new partners to do business with us and benefit from each other. We believe that our growth base on customer's success, credit is our life.