Stainless Steel Gas Braided Hose Pipe Stove
Boiler tube identifies a steel with open ends and a hollow section, and its length is bigger than that of its environment. According to the manufacturing process, it may be divided into seamless steel pipes and welded steel pipes.
Send Inquiry
We have been committed to attracting and retaining world-class talents, producing high-quality 201 stainless steel plate, 304 Stainless Steel Bar, Ss Round Bar, and the most important thing is to satisfy our customers. In many work of the enterprise, we always adhere to the people-oriented concept, which is reflected in the actual work, respecting the personality of employees, attaching importance to their wisdom and acknowledging their value. It is our adherence to the scientific concept of development, concerted efforts, hard work and unity that have brought us to our present achievements.
Product Description
Boiler tube identifies a steel with open ends and a hollow section, and its length is bigger than that of its environment. According to the manufacturing process, it may be divided into seamless steel pipes and welded steel pipes. The specifications of the steel pipes utilize external dimensions (like outer diameter or side length) and Wall thickness signifies a broad assortment of measurements, from capillary tubes with a small diameter to large-diameter tubes with a diameter of several meters. Steel pipes may be used for pipelines, thermal equipment, machinery industry, petroleum geological exploration, containers, chemical industry and specific functions.
Production Standard:
ASME Sa213 Seamless Ferrite and Austenitic Alloy Steel Tube for Boiler, Superheater and Heat Exchanger
Production Rang :
Norminal Pipe Size | Outside Diameter | Norminal Wall Thickness (mm) | |||||
NPS | in | BN | mm | SCH5s | SCH10s | SCH40s | SCH80s |
1/8 | 0.405 | 6 | 10.3 | -- | 1.24 | 1.73 | 2.41 |
1/4 | 0.540 | 8 | 13.7 | -- | 1.65 | 2.24 | 3.02 |
3/8 | 0.675 | 10 | 17.1 | -- | 1.65 | 2.31 | 3.2 |
1/2 | 0.840 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 1.050 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 1.315 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1 1/4 | 1.660 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 |
1 1/2 | 1.900 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 2.375 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 |
2 1/2 | 2.875 | 65 | 73.0 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 3.500 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3 1/2 | 4.000 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 4.500 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 5.563 | 125 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 6.625 | 150 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 8.625 | 200 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 10.750 | 250 | 273.1 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 12.750 | 300 | 323.9 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 14.000 | 350 | 355.6 | 3.96 | 4.78 | 9.53 | -- |
16 | 16.000 | 400 | 406.4 | 4.19 | 4.78 | 9.53 | -- |
18 | 18.000 | 450 | 457.2 | 4.19 | 4.78 | 9.53 | -- |
20 | 20.000 | 500 | 508.0 | 4.78 | 5.54 | 9.53 | -- |
22 | 22.000 | 550 | 558.8 | 4.78 | 5.54 | -- | -- |
24 | 24.000 | 600 | 609.6 | 5.54 | 6.35 | 9.53 | -- |
26 | 26.000 | 650 | 660.4 | -- | -- | -- | -- |
28 | 28.000 | 700 | 711.2 | -- | -- | -- | -- |
30 | 30.000 | 750 | 762.0 | 6.35 | 7.92 | -- | -- |
32 | 32.000 | 800 | 812.8 | -- | 7.92 | -- | -- |
34 | 34.000 | 850 | 863.6 | -- | 7.92 | -- | -- |
36 | 36.000 | 900 | 914.4 | -- | 7.92 | -- | -- |
38 | 38.000 | 950 | 965.2 | -- | -- | -- | -- |
40 | 40.000 | 1000 | 1016.0 | -- | 9.53 | -- | -- |
If you need more sizes, please consult with us |
Main grade description in different standard
ASTM | DIN / EN | JIS | GB | ISO Name | Other |
S20100 201 | 1.4372 | SUS201 | S35350 | X12CrMnNiN17–7-5 | J1 L1 LH 201J1 |
S20200 202 | 1.4373 | SUS202 | S35450 | X12CrMnNiN18–9-5 | 202 L4, 202 J4, 202 J3 |
S30400 304 | 1.4301 | SUS304 | S30408 | X5CrNi18-10 | 06Cr19Ni10 0Cr18Ni9 |
S31603 316L | 1.4404 | SUS316L | S31603 | X2CrNiMo17-12-2 | 022Cr17Ni12Mo2 00Cr17Ni14Mo2 |
S40900 409 | - | SUH409 | S11168 | X5CrTi12 | 0Cr11Ti |
S40910 409L | 1.4512 | SUH409L | S11163 | X2CrTi12 | 00Cr11Ti 022Cr11Ti |
S41008 410S | 1.4000 | SUS410S | S11306 | X6Cr13 | - |
S43000 430 | 1.4016 | SUS430 | 10Cr17 | X6Cr17 | 1Cr17 |
Main grade chemical component in different standard
201 | C % | Si% | Mn % | P % | S % | Ni % | Cr % | N % | Mo % |
ASTM | 0.15 | 1.00 | 5.5-7.5 | 0.050 | 0.030 | 3.5-5.5 | 16.0-18.0 | 0.25 | - |
DIN/EN | 0,15 | 1,00 | 5,5-7,5 | 0,045 | 0,015 | 3,5-5,5 | 16,0-18,0 | 0,05-0,25 | - |
JIS | 0.15 | 1.00 | 5.5-7.5 | 0.060 | 0.030 | 3.5-5.5 | 16.0-18.0 | 0.25 | - |
GB | 0.15 | 1.00 | 5.5-7.5 | 0.050 | 0.030 | 3.5-5.5 | 16.0-18.0 | 0.05-0.25 | - |
202 | C % | Si% | Mn % | P % | S % | Ni % | Cr % | N % | Mo % |
ASTM | 0.15 | 1.00 | 7.5-10.0 | 0.060 | 0.030 | 4.0-6.0 | 17.0-19.0 | 0.25 | - |
DIN/EN | 0,15 | 1,00 | 7,5-10,5 | 0,045 | 0,015 | 4,0-6,0 | 17,0-19,0 | 0,05-0,25 | - |
JIS | 0.15 | 1.00 | 7.5-10.0 | 0.060 | 0.030 | 4.0-6.0 | 17.0-19.0 | 0.25 | - |
GB | 0.15 | 1.00 | 7.5-10.0 | 0.050 | 0.030 | 4.0-6.0 | 17.0-19.0 | 0.05-0.25 | - |
304 | C % | Si% | Mn % | P % | S % | Ni % | Cr % | N % | Mo % |
ASTM | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0 - 10.5 | 18.0-20.0 | 0.10 | - |
DIN/EN | 0,07 | 1,00 | 2,00 | 0,045 | 0,015 | 8,0 - 10,5 | 17,5-19,5 | 0,10 | - |
JIS | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0 - 10.5 | 18.0-20.0 | - | - |
GB | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.0 - 10.0 | 18.0-20. 0 | - | - |
316L | C % | Si% | Mn % | P % | S % | Ni % | Cr % | N % | Mo % |
ASTM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 0.10 | 2.00-3.00 |
DIN/EN | 0,030 | 1,00 | 2,00 | 0,045 | 0,015 | 10,0-13,0 | 16,5-18,5 | 0,10 | 2,00-2,50 |
JIS | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 12.0-15.0 | 16.0-18.0 | - | 2.00-3.00 |
GB | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 0.10 | 2.00-3.00 |
409 | C % | Si% | Mn % | P % | S % | Ni % | Cr % | N % | Ti % |
ASTM | 0.08 | 1.00 | 1.00 | 0.045 | 0.03 | 0.50 | 10.5-11.7 | - | 6*C% - 0.75 |
DIN/EN | - | - | - | - | - | - | - | - | - |
JIS | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | - | 10.5-11.7 | - | 6*C% - 0.75 |
GB | 0.08 | 1.00 | 1.00 | 0.045 | 0.030 | 0.60 | 10.5-11.7 | - | 6*C% - 0.75 |
409L | C % | Si% | Mn % | P % | S % | Ni % | Cr % | N % | Ti % |
ASTM | 0.03 | 1.00 | 1.00 | 0.040 | 0.020 | 0.50 | 10.5-11.7 | 0.03 | 6*(C+N)-0.5 |
DIN/EN | 0.03 | 1.00 | 1.00 | 0.040 | 0.015 | - | 10.5-12.5 | - | 6*(C+N)-0.65 |
JIS | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | - | 10.5-11.7 | - | 6*C% - 0.75 |
GB | 0.03 | 1.00 | 1.00 | 0.040 | 0.020 | - | 10.5-11.7 | 0.03 | Ti≥8*(C+N) |
410S | C % | Si% | Mn % | P % | S % | Ni % | Cr % | N % | Mo % |
ASTM | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 11.5-13.5 | - | - |
DIN/EN | 0,08 | 1,00 | 1,00 | 0,040 | 0,015 | - | 12,0-14,0 | - | - |
JIS | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | - | 11.5-13.5 | - | - |
GB | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 11.5-13.5 | - | - |
Main grade mechanical property in different standard
201 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 515 | 40 | - | 95 | 217 | - |
JIS | 275 | 520 | 40 | 241 | 100 | - | 253 |
GB | 205 | 515 | 30 | - | 99 | - | - |
202 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 620 | 40 | - | - | 241 | - |
JIS | 275 | 520 | 40 | - | 95 | 207 | 218 |
GB | - | - | - | - | - | - | - |
304 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 515 | 40 | - | 92 | 201 | - |
JIS | 205 | 520 | 40 | 187 | 90 | - | 200 |
GB | 205 | 515 | 40 | - | 92 | 201 | 210 |
316L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 485 | 40 | - | 95 | 217 | - |
JIS | 175 | 480 | 40 | 187 | 90 | 200 | |
GB | 170 | 485 | 40 | - | 95 | 217 | 220 |
409 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | - | - | - | - | - | - | - |
JIS | 175 | 360 | 22 | 162 | 80 | - | 175 |
GB | - | - | - | - | - | - | - |
409L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 380 | 20 | - | 88 | 179 | - |
JIS | 175 | 360 | 25 | 162 | 80 | - | 175 |
GB | 170 | 380 | 20 | - | 88 | 179 | 200 |
410S | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 415 | 22 | - | 89 | 183 | - |
JIS | 205 | 410 | 20 | - | 88 | 183 | 200 |
GB | 205 | 415 | 20 | - | 89 | 183 | 200 |
Production Process and Feature
The boiler tube is a type of seamless tube. The manufacturing method is just like that of seamless pipes, but there are stringent requirements on the steel grades used in the production of steel pipes. According to the operating temperature, it may be divided into general boiler tubes and high-pressure boiler tubes.
The mechanical components of the boiler tube is an important index to guarantee the last usage performance (mechanical properties) of the steel, and it is based upon the chemical composition of the steel and the heat treatment system. From the steel pipe standard, based on different application requirements, the electrical properties (tensile strength, yield strength or yield point, elongation), hardness, toughness indicators, and low and high temperature properties demanded by users are defined.
Application
①General boiler tubes are mainly used to create water wall tubes, boiling water tubes, superheated steam tubes, superheated steam tubes for locomotive boilers, big and little smoke tubes and arched brick tubes.
②High-pressure boiler tubes are mainly used to manufacture superheater tubes, heater tubes, air guide tubes, main steam tubes, etc. . high-pressure and ultra-high-pressure boilers. The supply and demand tendency of the high-pressure boiler tube business are generally secure, but the supply and demand situation of each particular sub-industry will be further split. Industry insiders pointed out that the most crucial link is the use and marketing of new energy-saving insulation 20g high-pressure boiler tubing equipment.
We will aim at researching and developing new products, keep innovating and improving, and provide better quality Stainless Steel Gas Braided Hose Pipe Stove for our customers. To be the most honest supplier in the market is our constant pursuit. We are committed to leading market demand in achieving corporate development goals.