Wholesale PVC Coated Steel Pipe for Cable Protection
It's applied to special tube For long-distance transportation leading and transport of fluid and gas for estimate in special environment.
Send Inquiry
We are aimed to try our utmost to provide our customers with excellent Stainless steel Tube, Stainless steel spring wire, Stainless Steel Plate and satisfied services more than they desire. We believe that through our continuous efforts and pursuit, we will be able to achieve mutual benefit and win-win results with customers at home and abroad! To provide customers with high quality service is the direction of our work and the yardstick of value evaluation.
Product Description
It's applied to special tube For long-distance transportation leading and transport of fluid and gas for estimate in special environment.
Production Standard:
GB/T 14976-2002, ASTM A312
Main grade mechanical property in different standard
201 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 515 | 40 | - | 95 | 217 | - |
JIS | 275 | 520 | 40 | 241 | 100 | - | 253 |
GB | 205 | 515 | 30 | - | 99 | - | - |
202 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 260 | 620 | 40 | - | - | 241 | - |
JIS | 275 | 520 | 40 | - | 95 | 207 | 218 |
GB | - | - | - | - | - | - | - |
304 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 515 | 40 | - | 92 | 201 | - |
JIS | 205 | 520 | 40 | 187 | 90 | - | 200 |
GB | 205 | 515 | 40 | - | 92 | 201 | 210 |
316L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 485 | 40 | - | 95 | 217 | - |
JIS | 175 | 480 | 40 | 187 | 90 | 200 | |
GB | 170 | 485 | 40 | - | 95 | 217 | 220 |
409 | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | - | - | - | - | - | - | - |
JIS | 175 | 360 | 22 | 162 | 80 | - | 175 |
GB | - | - | - | - | - | - | - |
409L | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 170 | 380 | 20 | - | 88 | 179 | - |
JIS | 175 | 360 | 25 | 162 | 80 | - | 175 |
GB | 170 | 380 | 20 | - | 88 | 179 | 200 |
410S | Y.S./Mpa ≥ | T.S./Mpa ≥ | E.L./% ≥ | HB ≤ | HRB ≤ | HBW ≤ | HV ≤ |
ASTM | 205 | 415 | 22 | - | 89 | 183 | - |
JIS | 205 | 410 | 20 | - | 88 | 183 | 200 |
GB | 205 | 415 | 20 | - | 89 | 183 | 200 |
Production Process and Feature
After tube be processed, then do PVC coated to protect the surface and thermal insulation
Application
This kind of tube usually for gas and fluid for gauge in special environment.
In order to provide more high quality Wholesale PVC Coated Steel Pipe for Cable Protection to our customers, we also cooperate with other manufacturers in a wider range of fields. If any product meed your demand, please feel free to contact us. Should you have any interest in our products, please do not hesitate to contact us.