Stainless Steel Tube for Mechanical Structure
This series of products can be ordered and manufactured specially to the standards, e.g. ASTM A554, JIS G3446, GB/T 12770 etc.. It's a complete range of varieties, models and styles, meet different needs on stainless steel surface from customers (surface: 180#、240#、320#、400#、6000#,HL,MF etc..)
Send InquiryProduct Description
This series of products can be ordered and manufactured specially to the standards, e.g. ASTM A554, JIS G3446, GB/T 12770 etc.. It's a complete range of varieties, models and styles, meet different needs on stainless steel surface from customers (surface: 180#、240#、320#、400#、6000#,HL,MF etc..)
Production Standard:
ASTM A554, JIS G3446, DIN17457, GB/T 12770, JG/T3030, YB\T 5363
Production Rang :
Outside Diameter | Wall Thickness (mm) | |||||||||||||||
(inch) | (mm) | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 |
6 | ||||||||||||||||
1/4" | 6.35 | |||||||||||||||
9/32" | 7.14 | |||||||||||||||
5/16" | 8 | |||||||||||||||
3/8" | 9.5 | |||||||||||||||
10 | ||||||||||||||||
7/16" | 11 | |||||||||||||||
12 | ||||||||||||||||
1/2" | 12.7 | |||||||||||||||
14 | ||||||||||||||||
5/8" | 15.9 | |||||||||||||||
18 | ||||||||||||||||
3/4" | 19.1 | |||||||||||||||
20.5 | ||||||||||||||||
7/8" | 22.2 | |||||||||||||||
23.5 | ||||||||||||||||
1" | 25.4 | |||||||||||||||
1 1/8" | 28.6 | |||||||||||||||
30 | ||||||||||||||||
1 1/4" | 31.8 | |||||||||||||||
1 3/8" | 35 | |||||||||||||||
1 1/2" | 38.1 | |||||||||||||||
40 | ||||||||||||||||
42 | ||||||||||||||||
1 3/4" | 44.5 | |||||||||||||||
48.3 | ||||||||||||||||
2" | 50.8 | |||||||||||||||
2 1/8" | 54 | |||||||||||||||
2 1/4" | 57 | |||||||||||||||
2 3/8" | 60.3 | |||||||||||||||
2 1/2" | 63.5 | |||||||||||||||
3" | 76.2 | |||||||||||||||
80 | ||||||||||||||||
3 1/2" | 88.9 | |||||||||||||||
4" | 101.6 | |||||||||||||||
4 1/4" | 108 | |||||||||||||||
4 1/2" | 114.3 | |||||||||||||||
5" | 127 | |||||||||||||||
133 | ||||||||||||||||
141 | ||||||||||||||||
6" | 152.4 | |||||||||||||||
159 | ||||||||||||||||
6 5/8" | 168 | |||||||||||||||
8 | 203.2 | |||||||||||||||
8 5/8" | 219.1 | |||||||||||||||
10 3/4" | 273.1 | |||||||||||||||
12 3/4" | 323.85 | |||||||||||||||
14 | 355.60 | |||||||||||||||
16 | 406.40 | |||||||||||||||
If you need more sizes, please consult with us |
Production Process and Feature
The forepart produce flow is similar with other tubes, and usually without inner seam remove and water Hydraulic test due to just only for structure
Application
It's widely used on machinery, medical devices, sport and fitness equipments, coatings, high-speed trains, automotives, furniture, interior decorations etc..